- : faraz.ghobadi@gmail.com
faraz

University of Waterloo
In just half a century, the University of Waterloo, located at the heart of Canada’s…Province | Ontario |
City | Waterloo |
DLI# | O19305471522 |
Average Fee | CAD$37,716 |

Yorkville University – Toronto – Online Early Start
Yorkville Online Campus is a web-based learning environment that provides a single point of access…Province | Ontario |
City | Toronto |
DLI# | O19396019511 |
Average Fee | CAD$14,421 |

Yorkville University – Toronto
Yorkville University began with a simple idea: offer flexible, rigorous and career focused degrees on…Province | Ontario |
City | Toronto |
DLI# | O19396019511 |
Average Fee | CAD$16,119 |

Loyalist College – Belleville Campus
The original, enduring Loyalist Pioneers settled along the northern, serene shores of Lake Ontario and…Province | Ontario |
City | Belleville |
DLI# | O19359011572 |
Average Fee | CAD$14,362 |

King’s University College
Founded in 1954, King’s University College at Western University is a Catholic, liberal arts university…Province | Ontario |
City | London |
DLI# | O19376872842 |
Average Fee | CAD$29,979 |

Brescia University College
At Brescia University College, international high school students and international transfer students alike will feel…Province | Ontario |
City | London |
DLI# | O19331472822 |
Average Fee | CAD$27,360 |

University of Guelph-Humber
Founded in 2002, The University of Guelph-Humber became the first of its' kind within Ontario…Province | Ontario |
City | Etobicoke |
DLI# | O19305391192 |
Average Fee | CAD$13,270 |

Ontario Tech University – Downtown Oshawa
Ontario Tech University (OTU) combines hands-on learning with innovative and relevant research in a technology-enriched…Province | Ontario |
City | Oshawa |
DLI# | O19315945002 |
Average Fee | CAD$22,572 |

Ontario Tech University – North Oshawa
Ontario Tech University (OTU) combines hands-on learning with innovative and relevant research in a technology-enriched…Province | Ontario |
City | Oshawa |
DLI# | O19315945002 |
Average Fee | CAD$26,060 |

St. Clair College – Windsor Campus
The College was established in 1967 and is a highly acclaimed public community college serving…Province | Ontario |
City | Windsor |
DLI# | O19395083703 |
Average Fee | CAD$16,089 |